2024 Jurisdictions That Approved Trump & Transit
2024 was a big year for transit—51 measures passed that included funding for public transit, securing more than 25 billion dollars of multi-year capital funding. Transit passed in jurisdictions with a wide range of political profiles. Notably, 32 of the 51 jurisdictions that approved public transit measures in 2024 also supported Trump in the 2024 General Election, illustrating how public transit remains a nonpartisan issue.
0
jurisdictions supported public transit and Trump in 2024
2024 Jurisdiction Breakdown
** Indicates where transit secured a higher percentage win than Trump
Arizona
Jurisdiction | Transit Win Percentage | Trump Win Percentage |
---|---|---|
Maricopa County ** | 59.83% (source) | 51.01% (source) |
Florida
Jurisdiction | Transit Win Percentage | Trump Win Percentage |
---|---|---|
Miami-Dade County ** | 78.48% (source) | 55.2% (source) |
Michigan
Jurisdiction | Transit Win Percentage | Trump Win Percentage |
---|---|---|
Cass County | 50.1% (source) | 66.29% (source) |
City of Owosso ** | 70.67% (source) | 54.2%(source) |
Fort Gratiot Township ** | 77% (source) | 59.7% (source) |
Port Huron City ** | 73.8% (source) | 56.3% (source) |
Port Huron Township | 55% (source) | 63.5% (source) |
Benzie County ** | 59.18% (source) | 53.57% (source) |
City of Perry | 58.38% (source) | 62.01% (source) |
City of Durand | 57.41% (source) | 59.5 % (source) |
Caledonia Charter Township ** | 72.01% (source) | 59% (source) |
Gogebic County ** | 82.6% (source) | 57.76% (source) |
Lake County ** | 66.25% (source) | 65.27% (source) |
Branch County | 60.34% (source) | 70.41% (source) |
Van Buren County ** | 65.13% (source) | 56.75% (source) |
Gladwin County | 66.36% (source) | 69.71% (source) |
Clinton County ** | 68.37% (source) | 53.42% (source) |
Ontonagon County ** | 78.38% (source) | 64.49% (source) |
Isabella County ** | 56.58% (source) | 52.82% (source) |
Barry County | 58.6% (source) | 66.31% (source) |
Bay County ** | 61.35% (source) | 56.72% (source) |
Calhoun County ** | 57.8% (source) | 56.29% (source) |
Midland County ** | 75.37% (source) | 56.71% (source) |
Schoolcraft County ** | 68.25% (source) | 65.25% (source) |
North Dakota
Jurisdiction | Transit Win Percentage | Trump Win Percentage |
---|---|---|
Mandan | 60.46% (source) | 75.36% in Morton County (source) |
Bismarck | 59.60% (source) | Burleigh County 70.02% (source) |
Ohio
Jurisdiction | Transit Win Percentage | Trump Win Percentage |
---|---|---|
Jefferson County (Columbus) | 57.20% (source) | 71.03% (source) |
South Carolina
Jurisdiction | Transit Win Percentage | Trump Win Percentage |
---|---|---|
Horry County | 56.78% (source) | 68.81%(source) |